MÁY BƠM LY TÂM EBARA
TT | Model | Nguồn/ Nhiệt độ bơm được (V/°C) | Công suất | Cột áp M | Lưu lượng Lít/Phút | Đường kính Hút-xả | Gía bán đã bao gồm VAT 10% | |
KW | HP | |||||||
CDX - Bơm ly tâm 1 tầng cánh- Buồng bơm bằng Inox 304, cánh bơm bằng đồng | ||||||||
1 | CDXM 70/05 | 220/60 | 0.37 | 0.5 | 20,7-15 | 20-90 | 42-34 | 6,091,000 |
2 | CDX70/05 | 380/60 | 0.37 | 0.5 | 20,7-15 | 20-90 | 42-34 | 6,233,000 |
3 | CDXM 90/10 | 220/60 | 0.75 | 1 | 30,3-19,5 | 20-110 | 42-34 | 6,935,000 |
4 | CDX 90/10 | 380/60 | 0.75 | 1 | 30,3-19,5 | 20-110 | 42-34 | 7,224,000 |
5 | CDXM 120/07 | 220/60 | 0.55 | 0.75 | 20,5-12,5 | 50-180 | 42-34 | 7,069,000 |
6 | CDX 120/07 | 380/60 | 0.55 | 0.7 | 20,5-12,5 | 50-180 | 42-34 | 7,069,000 |
7 | CDXM 120/12 | 220/90 | 0.9 | 1.2 | 29,5-19,5 | 50-160 | 42-34 | 8,402,000 |
8 | CDX 120/12 | 380/90 | 0.9 | 1.2 | 29,5-19,5 | 50-160 | 42-34 | 8,758,000 |
9 | CDXM 120/20 | 220/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 49-34 | 11,359,000 |
10 | CDX 120/20 | 380/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 49-34 | 11,559,000 |
11 | CDXM 200/12 | 220/90 | 0.9 | 1.2 | 20.6-12.5 | 80-250 | 49-34 | 9,728,000 |
12 | CDX 200/12 | 380/90 | 0.9 | 1.2 | 20.6-12.5 | 80-250 | 49-34 | 9,830,000 |
13 | CDXM 200/20 | 220/90 | 1.5 | 2 | 31-23 | 80-250 | 49-34 | 11,248,000 |
14 | CDX 200/20 | 380/90 | 1.5 | 2 | 80-250 | 80-250 | 49-34 | 11,470,000 |
2CDX - Bơm ly tâm 2 tầng cánh-Buồng bơm và cánh bằng Inox 304 | ||||||||
15 | 2CDX 70/10 | 380/60 | 0.75 | 1 | 38.5-27 | 20-80 | 42-34 | 10,736,000 |
16 | 2CDX 70/12 | 380/60 | 0.9 | 1.2 | 44.5-30 | 20-80 | 42-34 | 10,892,000 |
17 | 2CDX 70/15 | 380/60 | 1.1 | 1.5 | 52.5-36.5 | 20-80 | 42-34 | 12,137,000 |
18 | 2CDXM 70/15 | 220/60 | 1.1 | 1.5 | 52.5-36.5 | 20-80 | 42-34 | 12,226,000 |
19 | 2CDX 120/15 | 380/60 | 1.1 | 1.5 | 42-30 | 40-150 | 42-34 | 12,626,000 |
20 | 2CDXM 120/15 | 220/60 | 1.1 | 1.5 | 42-30 | 40-150 | 42-34 | 12,693,000 |
21 | 2CDX 70/20 | 380/60 | 1.5 | 2 | 60-44 | 20-80 | 42-34 | 12,848,000 |
22 | 2CDXM 70/20 | 220/60 | 1.5 | 2 | 60-44 | 20-80 | 42-34 | 12,742,000 |
23 | 2CDX 120/20 | 380/60 | 1.5 | 2 | 51.5-36.5 | 40-150 | 42-34 | 14,360,000 |
24 | 2CDXM 120/20 | 220/60 | 1.5 | 2 | 51.5-36.5 | 40-150 | 42-34 | 14,827,000 |
25 | 2CDX 120/30 | 380/60 | 2.2 | 3 | 59-44 | 40-150 | 42-34 | 16,894,000 |
26 | 2CDX 200/30 | 380/60 | 2.2 | 3 | 52-39.5 | 60-210 | 49-34 | 16,894,000 |
27 | 2CDX 120/40 | 380/60 | 3 | 4 | 68.5-52 | 40-150 | 42-34 | 18,450,000 |
28 | 2CDX 200/40 | 380/60 | 3 | 4 | 62.5-49 | 60-120 | 49-34 | 18,450,000 |
29 | 2CDX 200/50 | 380/60 | 3.7 | 5 | 71.5-57.5 | 60-210 | 49-34 | 20,999,000 |
CD - Bơm ly tâm 1 tầng cánh - Thân motor và buồng bơm bằng Inox 304 | ||||||||
30 | CD 70/05 | 380/60 | 0.37 | 0.5 | 20.7-15 | 20-90 | 42-34 | 7,847,000 |
31 | CD 90/10 | 380/60 | 0.75 | 1 | 30.3-19.5 | 20-110 | 42-34 | 9,358,000 |
30 | CD 70/12 | 380/60 | 0.9 | 1.2 | 35-26.5 | 20-80 | 42-34 | 11,003,000 |
31 | CDM 90/10 | 220/60 | 1.75 | 1 | 30.3-19.5 | 20-110 | 42-34 | 9,003,000 |
31 | CD120/20 | 380/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 42-34 | 14,715,000 |
32 | CDM 120/20 | 220/90 | 1.5 | 2 | 37.5-28.6 | 50-160 | 42-34 | 14,837,000 |
32 | CD 200/20 | 380/90 | 1.5 | 2 | 31-23 | 80-250 | 49-34 | 15,071,000 |
33 | CDM 200/20 | 220/90 | 1.5 | 2 | 31-23 | 80-250 | 49-34 | 15,164,000 |
JEX - Bơm tự mồi- Buồng bơm bằng Inox 304 | ||||||||
34 | JEXM 100 | 220/60 | 0.75 | 1 | 43-21 | 5-70 | 42-34 | 6,513,000 |
JES - Bơm tự mồi - Thân motor và buồng bơm bằng Inox 304 | ||||||||
35 | JESM 5 | 220/45 | 0.37 | 0.5 | 28-11.5 | 5-45 | 34-34 | 5,513,000 |
36 | JEM 100 | 220/45 | 0.75 | 1 | 43-21 | 5-70 | 42-34 | 7,358,000 |
CMA - Bơm ly tâm 1 tầng cánh - Buồng bơm bằng gang | ||||||||
37 | CMA 0.50M | 220/40 | 0.37 | 0.5 | 20-10.5 | 20-90 | 34-34 | 3,379,000 |
38 | CMA 0.50T | 380/40 | 0.37 | 0.5 | 20-10.5 | 20-90 | 34-34 | 3,379,000 |
39 | CMA 0.75M | 220/40 | 0.55 | 0.75 | 31.5-17.5 | 20-85 | 34-34 | 4,446,000 |
40 | CMA 0.75T | 380/40 | 0.55 | 0.75 | 31.5-17.5 | 20-85 | 34-34 | 4,446,000 |
41 | CMA 1.00M | 220/40 | 0.75 | 1 | 34.5-25.5 | 20-100 | 34-34 | 4,624,000 |
42 | CMA 1.00T | 380/40 | 0.75 | 1 | 34.5-25.5 | 20-100 | 34-34 | 4,801,000 |
43 | CMA 1.50M | 220/90 | 1.1 | 1.5 | 40.5-33 | 20-110 | 42-34 | 7,758,000 |
44 | CMA 1.50T | 380/90 | 1.1 | 1.5 | 40.5-33 | 20-110 | 42-34 | 7,558,000 |
45 | CMA 2.00M | 220/90 | 1.5 | 2 | 47-38 | 20-120 | 42-34 | 8,626,000 |
46 | CMA 2.00T | 380/90 | 1.5 | 2 | 47-38 | 20-120 | 42-34 | 8,626,000 |
47 | CMB 1.50M | 220/90 | 1.1 | 1.5 | 22.4-16 | 100-280 | 60-42 | 7,869,000 |
48 | CMB 1.50T | 380/90 | 1.1 | 1.5 | 22.4-16 | 100-280 | 60-42 | 7,713,000 |
49 | CMB 2.00M | 220/90 | 1.5 | 2 | 28.7-21 | 100-28 | 60-42 | 8,936,000 |
50 | CMB 2.00T | 380/90 | 1.5 | 2 | 28.7-21 | 100-280 | 60-42 | 8,825,000 |
51 | CMB 3.00T | 380/90 | 2.2 | 3 | 34.5-27 | 100-280 | 60-42 | 9,492,000 |
52 | CMB 4.00T | 380/90 | 3 | 4 | 45-33.5 | 100-280 | 60-42 | 14,760,000 |
53 | CMB 5.50T | 380/90 | 4 | 5.5 | 54-43 | 100-280 | 60-42 | 16,671,000 |
54 | CMD 3.00T | 380/90 | 2.2 | 3 | 15.4-8.5 | 300-1000 | 76-76 | 9,531,000 |
55 | CMD 4.00T | 380/90 | 3 | 4 | 17.8-10.4 | 300-1100 | 76-76 | 12,898,000 |
CDA - Bơm ly tâm 2 tầng cánh - Buồng bơm bằng gang | ||||||||
56 | CDA 0.75M | 220/40 | 0.55 | 0.75 | 33-17 | 20-80 | 34-34 | 5,802,000 |
57 | CDA 0.75T | 380/40 | 0.55 | 0.75 | 33-17 | 20-80 | 34-34 | 6,250,000 |
58 | CDA 1.00M | 220/40 | 0.74 | 1 | 39.5-21 | 20-90 | 34-34 | 6,380,000 |
59 | CDA 1.00T | 380/40 | 0.74 | 1 | 39.5-21 | 20-90 | 34-34 | 6,491,000 |
60 | CDA 1.50M | 220/90 | 1.1 | 1.5 | 50.8-27.5 | 20-100 | 42-34 | 9,936,000 |
61 | CDA 1.50T | 380/90 | 1.1 | 1.5 | 50.8-27.5 | 20-100 | 42-34 | 9,936,000 |
62 | CDA 2.00M | 220/90 | 1.5 | 2 | 60.5-32.5 | 20-110 | 42-34 | 10,647,000 |
63 | CDA 2.00T | 380/90 | 1.5 | 2 | 60.5-32.5 | 20-110 | 42-34 | 10,625,000 |
64 | CDA 3.00T | 380/90 | 2.2 | 3 | 60.5-32 | 40-140 | 42-34 | 12,845,000 |
65 | CDA 4.00T | 380/90 | 3 | 4 | 67-48 | 50-190 | 49-42 | 18,227,000 |
66 | CDA 5.50T | 380/90 | 4 | 5.5 | 76.5-54 | 50-210 | 49-42 | 19,317,000 |
MATRIX - Bơm ly tâm trục ngang nhiều tầng cánh - Buồng bơm và cánh bơm bằng Inox 304 | ||||||||
67 | MATRIX 3-6T/0.9 | 380/110 | 0.9 | 1.2 | 62.5-24 | 20-80 | 34-34 | 12,626,000 |
68 | MATRIX 3-9T/1.5 | 380/110 | 1.5 | 2 | 94-36 | 20-80 | 34-34 | 16,805,000 |
69 | MATRIX 3-9T/1.5M | 220/110 | 1.5 | 2 | 94-36 | 20-80 | 34-34 | 16,374,000 |
70 | MATRIX 5-4T/0.9 | 380/110 | 0.9 | 1.2 | 43-17.6 | 30-130 | 42-34 | 10,692,000 |
71 | MATRIX 5-6T/1.3 | 380/110 | 1.3 | 1.8 | 64.5-26.4 | 30-130 | 42-34 | 15,302,000 |
72 | MATRIX 5-9T/2.2 | 380/110 | 2.2 | 3 | 97-39.6 | 30-130 | 42-34 | 18,783,000 |
73 | MATRIX 5-9T/2.2M | 220/110 | 2.2 | 3 | 97-39.6 | 30-130 | 42-34 | 20,099,000 |
74 | MATRIX 10-4T/1.5 | 380/110 | 1.5 | 2 | 44.5-11.6 | 60-250 | 49-42 | 14,582,000 |
75 | MATRIX 10-6T/2.2 | 380/110 | 2.2 | 3 | 66.5-17.4 | 60-250 | 49-42 | 18,775,000 |
76 | MATRIX 10-6T/2.2M | 220/110 | 2.2 | 3 | 66.5-17.4 | 60-250 | 49-42 | 20,832,000 |
77 | MATRIX 18-3T/2.2 | 380/110 | 2.2 | 3 | 33-7.8 | 130-450 | 60-49 | 18,342,000 |
78 | MATRIX 18-3T/2.2M | 220/110 | 2.2 | 3 | 33-7.8 | 130-450 | 60-49 | 20,462,000 |
79 | MATRIX 18-5T/4 | 380/110 | 4 | 5.5 | 55-13 | 130-450 | 60-49 | 26,291,000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.