Stt | Model | ĐIỆN ÁP CỠ NÒNG |
Công suất (HP) |
Cột áp (M) |
Lư lượng M3/H |
Đơn giá |
BƠM BÙN LOÃNG, HỐ MÓNG | ||||||
1 | EF-05(T) | 220V 2" | 1/2 | 8.5 | 18 | 2,790,000 |
2 | EF-05A | 220V 2" | 1/2 | 8.5 | 18 | 3,096,000 |
3 | EF-10/10T | 220V/380V 3" | 1 | 12.5 | 27.6 | 4,099,000 |
4 | EF-10A | 220V 3" | 1 | 12.5 | 27.6 | 4,770,000 |
5 | EF-20 | 220V 3" | 2 | 17 | 39 | 6,300,000 |
6 | EF-20T | 380V 3" | 2 | 17 | 39 | 6,237,000 |
7 | EF-30T | 380V 3" | 3 | 19 | 45 | 8,421,000 |
8 | EF-50T | 380V 4" | 5 | 21 | 72 | 11,998,000 |
9 | EF-75T | 380V 4" | 7.5 | 28.5 | 87 | 17,512,000 |
10 | EF-100T | 380V 4" | 10 | 30 | 99 | 22,356,000 |
11 | EF-150T | 380V 4" | 15 | 34 | 150 | 46,165,000 |
BƠM NƯỚC THẢI TẠP CHẤT (THIẾT KẾ CÁNH QUẠT CÓ DAO CẮT) | ||||||
12 | EFK 05(T) | 220V 2" | 1/2 | 9.5 | 18 | 4,210,000 |
13 | EFK-10(T) | 220V 2" | 1 | 12 | 24 | 5,365,000 |
14 | EFK-20 | 220V 3" | 2 | 16 | 39 | 8,570,000 |
15 | EFK-20T | 380V 3" | 2 | 16 | 39 | 8,085,000 |
16 | EFK-30T | 380V 3" | 3 | 18 | 45 | 9,613,000 |
17 | EFK-50T | 380V 4" | 5 | 22.5 | 60 | 12,519,000 |
18 | EFK-75T | 380V 4" | 7.5 | 28 | 66 | 19,003,000 |
BƠM NƯỚC THẢI SẠCH | ||||||
19 | EA-03 | 220V 2" | 1/3 | 9 | 11.4 | 2,277,000 |
20 | EA-05(T) | 220V/380V 3" | 1/2 | 12 | 15.6 | 3,055,000 |
21 | EA-10 (T) | 220V/380V 3" | 1 | 14 | 24 | 4,359,000 |
22 | EA-20 | 220V 2",3" | 2 | 16 | 39 | 7,377,000 |
23 | EA-20T | 380V 2",3" | 2 | 16 | 39 | 6,930,000 |
24 | EA-30T | 380V 3" | 3 | 21 | 48 | 8,309,000 |
25 | EA-50T | 380V 4" | 5 | 26 | 60 | 12,296,000 |
26 | EA-75T | 380V 4" | 7.5 | 29 | 66 | 18,071,000 |
BƠM CHÌM HỐ MÓNG NẠO VÉT BÙN | ||||||
27 | EFD-05 | 220V 2" | 1/2 | 8.5 | 18 | 5,067,000 |
28 | EFD-10(T) | 220V/380V 2" | 1 | 11.5 | 24 | 6,260,000 |
29 | EFD-10A | 220V 2" | 1 | 11.5 | 24 | Call |
30 | EFD-20 | 220V 3" | 2 | 15 | 39 | 9,464,000 |
31 | EFD-20T | 380V 3" | 3 | 15 | 39 | 9,911,000 |
32 | EFSD-30T | 380V 2,3" | 5 | 19 | 42 | 11,998,000 |
33 | EFSD-50T | 380V 3",4" | 5 | 19 | 69 | 16,767,000 |
34 | EFD-75T | 380V 3",4" | 7.5 | 25.5 | 78 | 22,356,000 |
BƠM HÓA CHẤT LOÃNG, HỐ MÓNG ( INOX SUS316) | ||||||
35 | EFS-05T | 220V/380V 2" | 1/2 | 9 | 18 | 8,570,000 |
36 | EFS-10(T) | 220V/380V 2" | 1 | 12.5 | 27.6 | 11,551,000 |
37 | EFS-20 | 220V 3" | 1 | 12.5 | 27.6 | 17,885,000 |
38 | EFS-20T | 380V 3" | 2 | 17.5 | 39 | 17,512,000 |
39 | EFS-30T | 380V 3" | 3 | 20 | 45 | 20,866,000 |
40 | EFS-50T | 380V 4" | 5 | 23 | 72 | 29,808,000 |
41 | EFS-75T | 380V 4" | 7.5 | 28.5 | 87 | 37,260,000 |
42 | EFS-100T | 380V 4" | 10 | 30 | 99 | 62,038,000 |
43 | EFS-150T | 380V 4" | 15 | 34 | 150 | 70,794,000 |
BƠM LY TÂM TRỤC NGANG - 2P ĐẦU GANG | ||||||
44 | CP-2.37 | 380V 1" | 1/2 | 4-13 | 3-7,5 | 3,650,000 |
44 | CP-2.75 | 380V 1 1/2" | 1 | 5-13 | 8-17 | 4,940,000 |
44 | CP-21.5 | 380V 2" | 2 | 8-15 | 13,5-27 | 6,380,000 |
44 | CP-22.2H | 380V 2" | 3 | 15-22 | 15-27 | 7,610,000 |
44 | CP-22.2 | 380V 3" | 3 | 6-12,5 | 24-36 | 7,820,000 |
44 | CP-23.7H | 380V 2 1/2" | 5 | 12,5-21 | 24-36 | 9,990,000 |
44 | CP-23.7 | 380V 3" | 5 | 10-15,5 | 24-42 | 10,210,000 |
44 | CP-25.5 | 380V 4" | 7.5 | 18-23 | 22-39 | 14,490,000 |
44 | CP-27.5 | 380V 4" | 10 | 23-37,5 | 24-36 | 18,990,000 |
MÁY KHUẤY TRỘN CHÌM MIXER - 4P | ||||||
Stt | Model | Điện áp | Công
suất (HP) |
Flow Speed |
Lưu
lượng (m3/m) |
Đơn giá |
45 | EFM-05T | 380V | 1/2 | 1.78 | 1.8 | 17,460,000 |
46 | EFM-10T | 380V | 1 | 2.02 | 3.2 | 21,636,000 |
47 | EFM-20T | 380V | 2 | 2.5 | 4.5 | 29,349,000 |
48 | EFM-30T | 380V | 3 | 3.5 | 6.8 | 32,742,000 |
MÁY SỤC KHÍ CHÌM-2P ( BAO GỒM MÁY BƠM VÀ ĐẦU SỤC KHÍ) | ||||||
Stt | Model -Qui cánh | Công
suất (HP) |
Đơn giá | |||
49 | Submersible
jet aerators (Without guide rail device, float switch & chain) Model: EFJ-05T Spec: Air: 5 m3/hr, OTR: 0.12~0.23 KgO2/hr, HR: 1.5M Motor casing/impeller/shaft/pump casing material: SS304/CI/SS410/CI Discharge pipe: 80mm(3"), Air inlet: 25mm(1"), Cable:5m Driven by electric motor: 3ph/380v/2P/0.37kw(1/2hp)/50h |
0.5 | 5,886,000 | |||
50 | Submersible
jet aerators(Without guide rail device, float switch & chain) Model: EFJ-05T Spec: Air: 5 m3/hr, OTR: 0.12~0.23 KgO2/hr, HR: 1.5M Motor casing/impeller/shaft/pump casing material: SS304/CI/SS410/CI Discharge pipe: 80mm(3"), Air inlet: 25mm(1"), Cable:5m Driven by electric motor: 3ph/380v/2P/0.37kw(1/2hp)/50h |
1 | 6,975,000 | |||
51 | Submersible
jet aerators(Without guide rail device, float switch & chain) Model: EFJ-20T Spec: Air: 22 m3/hr, OTR:0.9~1.1KgO2/hr, HR: 2.5M Motor casing/impeller/shaft/pump casing material: SS304/CI/SS410/CI Discharge pipe: 80mm(3"), Air inlet: 40mm(1 1/2"), Cable:5m Driven by electric motor: 3ph/380v/2P/1.5kw(2hp)/50hz |
2 | 9,090,000 | |||
52 | Submersible
jet aerators(Without guide rail device, float switch & chain) Model: EFJ-30T Spec: Air: 40 m3/hr, OTR:1.9~2.2KgO2/hr, HR: 3.0M Motor casing/impeller/shaft/pump casing material: SS304/CI/SS410/CI Discharge pipe: 80mm(3"), Air inlet: 40mm(1 1/2"), Cable:5m Driven by electric motor: 3ph/380v/2P/2.2kw(3hp)/50hz |
3 | 11,061,000 | |||
53 | Submersible
jet aerators(Without guide rail device, float switch & chain) Model: EFJ-50T Spec: Air: 70 m3/hr, OTR:2.8~3.3KgO2/hr, HR: 3.5M Motor casing/impeller/shaft/pump casing material: SS304/CI/SS410/CI Discharge pipe: 80mm(3"), Air inlet: 40mm(1 1/2"), Cable:5m Driven by electric motor: 3ph/380v/2P/3.7kw(5hp)/50hz |
5 | 13,743,000 | |||
54 | Submersible
jet aerators(Without guide rail device, float switch & chain) Model: EFJ-75T Spec: Air: 100 m3/hr, OTR:4.2~4.7KgO2/hr, HR: 4.0M Motor casing/impeller/shaft/pump casing material: SS304/CI/SS410/CI Discharge pipe: 80mm(3"), Air inlet: 40mm(1 1/2"), Cable:5m Driven by electric motor: 3ph/380v/2P/5.5kw(7.5hp)/50hz |
7.5 | 19,161,000 | |||
Ghi chú: | ||||||
- Đơn giá trên chưa bao gồm thuế VAT 10% (Bắt buộc lấy VAT) | ||||||
- Xuất xứ: Taiwan. CO, CQ đầy đủ | ||||||
- Bảo hành: 12 tháng |
Sunday, March 12, 2017
BẢNG GIÁ BƠM CHÌM NƯỚC THẢI EVERGUSH 03-2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.