MÁY BƠM NƯỚC COMFORT HOME
Máy bơm hãng Comfort Home đầy đủ các dòng bơm từ bơm chìm nước thải đến ly tâm trục ngang, trục đứng. Đầy đủ công suất kiểu dáng để quý khách lựa chọn.
Mr. Chinh 0932 075 290
STT | Model | Đầu vào -đầu ra | Điện áp (V) |
Công suất (Kw) |
Cột áp M |
Lưu lượng (l/phút) | Đơn giá chưa VAT |
BƠM CHÌM NƯỚC THẢI NHỰA ( A LÀ CÓ PHAO) |
|||||||
1 | UP15A | DN 25/20/15 | 220 | 0.1 | 6 | 50 | 1.630.000 |
2 | UP15 | DN 25/20/15 | 220 | 0.1 | 6 | 50 | 1.490.000 |
3 | UP35A | DN 32 | 220 | 0.25 | 6 | 65 | 1.810.000 |
4 | UP50A | DN 32 | 220 | 0.37 | 8 | 150 | 1.950.000 |
5 | UP35 | DN 32 | 220 | 0.25 | 6 | 65 | 1.670.000 |
6 | UP50 | DN 32 | 220 | 0.37 | 8 | 150 | 1.810.000 |
BƠM CHÌM NƯỚC THẢI (A LÀ CÓ PHAO) |
|||||||
7 | IDS50A | DN 50 | 220 | 0.45 | 9 | 216 | 4.560.000 |
8 | IDS100A | DN 50 | 220 | 0.75 | 12 | 380 | 4.890.000 |
9 | SSP25 | DN 50 | 220 | 0.2 | 7 | 180 | 2.980.000 |
10 | SSP25A | DN 50 | 220 | 0.2 | 7 | 180 | 3.120.000 |
11 | SSP25T | DN 50 | 380 | 0.2 | 7 | 180 | 2.980.000 |
12 | SSP50 | DN 50 | 220 | 0.4 | 9 | 250 | 3.220.000 |
13 | SSP50A | DN 50 | 220 | 0.4 | 9 | 250 | 3.360.000 |
14 | SSP50T | DN 50 | 380 | 0.4 | 9 | 250 | 3.220.000 |
15 | SED100 | DN 65 | 220 | 0.75 | 8 | 650 | 4.130.000 |
16 | SED100T | DN 65 | 380 | 0.75 | 8 | 650 | 4.130.000 |
17 | SED100A | DN 65 | 220 | 0.75 | 8 | 650 | 4.280.000 |
18 | SED200 | DN 50 | 220 | 1.5 | 18.5 | 450 | 6.210.000 |
19 | SED200T | DN 50 | 380 | 1.5 | 18.5 | 450 | 6.210.000 |
20 | SED200A | DN 50 | 220 | 1.5 | 18.5 | 450 | 6.360.000 |
24 | SED300 | DN 65 | 220 | 2.2 | 17 | 700 | 7.400.000 |
25 | SED300T | DN 65 | 380 | 2.2 | 17 | 700 | 7.400.000 |
26 | SED300A | DN 65 | 220 | 2.2 | 17 | 700 | 7.550.000 |
21 | SEX300 | DN 100 | 220 | 2.2 | 18.5 | 990 | 8.040.000 |
22 | SEX300T | DN 100 | 380 | 2.2 | 18.5 | 990 | 8.040.000 |
23 | SEX300A | DN 100 | 220 | 2.2 | 18.5 | 990 | 8.190.000 |
27 | SSA50 | DN 50 | 220 | 0.45 | 9 | 266 | 3.940.000 |
28 | SSA50T | DN 50 | 380 | 0.45 | 9 | 266 | 3.940.000 |
29 | SSA50A | DN 50 | 220 | 0.45 | 9 | 266 | 4.080.000 |
30 | SSA100 | DN 50 | 220 | 0.75 | 17 | 316 | 4.630.000 |
31 | SSA100T | DN 50 | 380 | 0.75 | 12 | 316 | 4.630.000 |
32 | SSA100A | DN 50 | 220 | 0.75 | 12 | 316 | 4.770.000 |
33 | SSB50A | DN 50 | 220 | 0.45 | 10 | 200 | 3.940.000 |
34 | SSB50 | DN 50 | 220 | 0.45 | 10 | 200 | 3.790.000 |
35 | SSB50T | DN 50 | 380 | 0.45 | 10 | 200 | 3.790.000 |
36 | SSB100A | DN 65 | 220 | 0.75 | 12 | 500 | 4.630.000 |
37 | SSB100 | DN 65 | 220 | 0.75 | 12 | 500 | 4.480.000 |
38 | SSB100T | DN 65 | 380 | 0.75 | 12 | 500 | 4.480.000 |
39 | SSB200 | DN 65 | 220 | 1.5 | 17 | 666 | 7.990.000 |
40 | SSB200T | DN 65 | 380 | 1.5 | 17 | 666 | 7.990.000 |
41 | SSB200A | DN 65 | 220 | 1.5 | 17 | 666 | 8.140.000 |
42 | SSB300 | DN 65 | 220 | 2.2 | 19 | 816 | 8.590.000 |
43 | SSB300T | DN 65 | 380 | 2.2 | 19 | 816 | 8.590.000 |
44 | SSB300A | DN 65 | 220 | 2.2 | 19 | 816 | 8.740.000 |
45 | CIS150 | DN 50 | 380 | 1.1 | 9 | 250 | 4.650.000 |
46 | CIS200 | DN 50 | 380 | 1.5 | 7 | 417 | 6.270.000 |
47 | CIS300 | DN 50 | 380 | 2.2 | 10 | 417 | 6.700.000 |
BƠM TRỤC NGANG ĐA TẦNG CÁNH |
|||||||
48 | MSP75 | DN25-DN25 | 220 | 0.6 | 35 | 90 | 2.700.000 |
49 | MSP95 | DN25-DN25 | 220 | 0.75 | 45 | 90 | 2.980.000 |
50 | MSP120 | DN25-DN25 | 220 | 0.9 | 55 | 90 | 3.230.000 |
BƠM ĐẦU JET TỰ MỒI INOX |
|||||||
51 | JP50 | DN25-DN25 | 220 | 0.4 | 30 | 40 | 2.290.000 |
52 | JP75 | DN25-DN25 | 220 | 0.6 | 35 | 45 | 2.410.000 |
53 | JP100 | DN25-DN25 | 220 | 0.8 | 42 | 60 | 2.790.000 |
54 | JP150 | DN25-DN25 | 220 | 1.1 | 48 | 68 | 2.920.000 |
55 | JPA100 | DN25-DN25 | 220 | 0.75 | 45 | 63 | 4.980.000 |
BƠM HỒ BƠI |
|||||||
56 | PSP100 | DN50-DN50 | 220 | 0.75 | 17 | 290 | 4.540.000 |
57 | PSP150 | DN50-DN50 | 220 | 1.1 | 19 | 340 | 7.660.000 |
58 | PSP200 | DN65-DN65 | 220 | 1.5 | 19 | 550 | 8.140.000 |
59 | PSP300 | DN65-DN65 | 220 | 2.2 | 21.5 | 550 | 8.760.000 |
60 | PSP300T | DN65-DN65 | 380 | 2.2 | 21.5 | 550 | 8.760.000 |
BƠM LY TÂM CÁNH HỞ INOX |
|||||||
61 | STX50 | DN32-DN25 | 220 | 0.37 | 9 | 60 | 3.300.000 |
62 | STX50T | DN32-DN25 | 380 | 0.37 | 9 | 60 | 3.140.000 |
63 | STX150 | DN50-DN50 | 220 | 1.1 | 7.8 | 300 | 6.730.000 |
64 | STX150T | DN50-DN50 | 380 | 1.1 | 7.8 | 300 | 6.200.000 |
65 | STX200 | DN50-DN50 | 220 | 1.5 | 10.5 | 300 | 7.300.000 |
66 | STX200T | DN50-DN50 | 380 | 1.5 | 10.5 | 300 | 6.520.000 |
67 | STX300 | DN65-DN50 | 220 | 2.2 | 11 | 500 | 9.230.000 |
68 | STX300T | DN65-DN50 | 380 | 2.2 | 11 | 500 | 7.960.000 |
BƠM LY TÂM INOX |
|||||||
69 | STP75 | DN32-DN25 | 220 | 0.55 | 14 | 70 | 4.150.000 |
70 | STP150 | DN32-DN25 | 220 | 1.1 | 17 | 120 | 5.530.000 |
71 | STP150-T | DN32-DN25 | 380 | 1.1 | 17 | 120 | 5.000.000 |
72 | STP250 | DN32-DN25 | 220 | 1.85 | 25 | 120 | 7.970.000 |
73 | STP250-T | DN32-DN25 | 380 | 1.85 | 25 | 120 | 6.750.000 |
74 | STP151 | DN40-DN25 | 220 | 1 | 15 | 150 | 5.580.000 |
75 | STP151-T | DN40-DN25 | 380 | 1 | 15 | 150 | 5.040.000 |
76 | STP251 | DN40-DN25 | 220 | 1.85 | 21 | 200 | 7.790.000 |
77 | STP251-T | DN40-DN25 | 380 | 1.85 | 21 | 200 | 6.640.000 |
BƠM TRỤC NGANG ĐA TẦN CÁNH INOX |
|||||||
78 | MCI203 | DN 25-DN 25 | 220 | 0.37 | 28-14 | 8-60 | 4.470.000 |
79 | MCI203T | DN 25-DN 25 | 380 | 0.37 | 28-14 | 8-60 | 4.420.000 |
80 | MCI404 | DN32-DN25 | 220 | 0.75 | 36-14 | 33-117 | 5.310.000 |
81 | MCI404T | DN32-DN25 | 380 | 0.75 | 36-14 | 33-117 | 5.270.000 |
82 | MCI406 | DN32-DN25 | 220 | 1.1 | 53-24 | 33-117 | 6.380.000 |
83 | MCI406T | DN32-DN25 | 380 | 1.1 | 53-24 | 33-117 | 5.990.000 |
84 | MCI803 | DN40-DN40 | 220 | 1.5 | 43-20 | 67-166.7 | 7.720.000 |
85 | MCI803T | DN40-DN40 | 380 | 1.5 | 43-20 | 67-166.7 | 6.970.000 |
86 | MCI804 | DN40-DN40 | 220 | 2.2 | 65-34 | 67-166.7 | 9.770.000 |
87 | MCI804T | DN40-DN40 | 380 | 2.2 | 65-34 | 67-166.7 | 7.750.000 |
BƠM TRỤC NGANG ĐA TẦN CÁNH INOX |
|||||||
88 | HMI203 | DN 25-DN 25 | 220 | 0.37 | 27-14 | 17-60 | 4.440.000 |
89 | HMI203T | DN 25-DN 25 | 380 | 0.37 | 27-14 | 17-60 | 4.410.000 |
90 | HMI404 | DN32-DN25 | 220 | 0.55 | 36-14 | 33-117 | 5.330.000 |
91 | HMI404T | DN32-DN25 | 380 | 0.55 | 36-14 | 33-117 | 5.290.000 |
92 | HMI406 | DN32-DN25 | 220 | 0.75 | 53-24 | 33-117 | 6.990.000 |
93 | HMI406T | DN32-DN25 | 380 | 0.75 | 53-24 | 33-117 | 6.620.000 |
94 | HMI803 | DN40-DN32 | 220 | 1.5 | 43-20 | 67-166.7 | 8.720.000 |
95 | HMI803T | DN40-DN32 | 380 | 1.5 | 43-20 | 67-166.7 | 7.980.000 |
96 | HMI804 | DN40-DN32 | 220 | 2.2 | 65-34 | 67-166.7 | 10.900.000 |
97 | HMI804T | DN40-DN32 | 380 | 2.2 | 65-34 | 67-166.7 | 8.840.000 |
BƠM TRỤC NGANG ĐA TẦN CÁNH INOX | |||||||
98 | HM203 | DN 25-DN 25 | 220 | 0.37 | 27-14 | 16.67-60 | 3.760.000 |
99 | HM203T | DN 25-DN 25 | 380 | 0.37 | 27-14 | 16.67-60 | 3.730.000 |
100 | HM206 | DN 25-DN 25 | 220 | 0.75 | 50-25 | 16.67-60 | 4.910.000 |
101 | HM206T | DN 25-DN 25 | 380 | 0.75 | 50-25 | 16.67-60 | 5.080.000 |
102 | HM404 | DN32-DN25 | 220 | 0.75 | 36-14 | 33-117 | 4.650.000 |
103 | HM404T | DN32-DN25 | 380 | 0.75 | 36-14 | 33-117 | 4.600.000 |
104 | HM406 | DN32-DN25 | 220 | 1.1 | 53-24 | 33-117 | 6.290.000 |
105 | HM406T | DN32-DN25 | 380 | 1.1 | 53-24 | 33-117 | 5.890.000 |
106 | HM803 | DN40-DN40 | 220 | 1.5 | 43-20 | 67-166.7 | 7.050.000 |
107 | HM803T | DN40-DN40 | 380 | 1.5 | 43-20 | 67-166.7 | 6.320.000 |
108 | HM804 | DN40-DN40 | 220 | 2.2 | 65-34 | 67-166.7 | 9.200.000 |
109 | HM804T | DN40-DN40 | 380 | 2.2 | 65-34 | 67-166.7 | 7.170.000 |
BƠM TRỤC ĐỨNG |
|||||||
110 | VM206 | DN25-DN25 | 220 | 0.75 | 51-22 | 16.67-60 | 9.850.000 |
111 | VM206T | DN25-DN25 | 380 | 0.75 | 51-22 | 16.67-60 | 9.870.000 |
112 | VM209 | DN25-DN25 | 220 | 1.1 | 78-35 | 16.67-60 | 11.790.000 |
113 | VM209T | DN25-DN25 | 380 | 1.1 | 78-35 | 16.67-60 | 11.440.000 |
114 | VM211 | DN25-DN25 | 220 | 1.1 | 95-41 | 16.67-60 | 12.280.000 |
115 | VM211T | DN25-DN25 | 380 | 1.1 | 95-41 | 16.67-60 | 11.930.000 |
116 | VM213 | DN25-DN25 | 220 | 1.5 | 113-49 | 16.67-60 | 14.570.000 |
117 | VM213T | DN25-DN25 | 380 | 1.5 | 113-49 | 16.67-60 | 13.010.000 |
118 | VM215 | DN25-DN25 | 220 | 1.5 | 130-56 | 16.67-60 | 15.070.000 |
119 | VM215T | DN25-DN25 | 380 | 1.5 | 130-56 | 16.67-60 | 13.500.000 |
120 | VM218 | DN25-DN25 | 220 | 2.2 | 156-71 | 16.67-60 | 16.910.000 |
121 | VM218T | DN25-DN25 | 380 | 2.2 | 156-71 | 16.67-60 | 15.590.000 |
122 | VM222 | DN25-DN25 | 220 | 2.2 | 192-85 | 16.67-60 | 18.200.000 |
123 | VM222T | DN25-DN25 | 380 | 2.2 | 192-85 | 16.67-60 | 16.890.000 |
124 | VM412 | DN32-DN25 | 220 | 2.2 | 111-38 | 25-134 | 15.150.000 |
BƠM TĂNG ÁP BIẾN TẦN |
|||||||
125 | VCI203 | DN25-DN25 | 220 | 0.37 | 27-14 | 16.67-60 | 11.790.000 |
126 | VCI404 | DN32-DN25 | 220 | 0.75 | 36-14 | 33-117 | 12.630.000 |
127 | VCI406 | DN32-DN25 | 220 | 1.1 | 53-24 | 33-117 | 14.050.000 |
128 | VCI803 | DN40-DN40 | 220 | 1.5 | 43-20 | 67-227 | 15.270.000 |
129 | VCI804 | DN40-DN40 | 220 | 1.5 | 41-17 | 67-227 | 16.350.000 |
130 | VCM406 | DN32-DN25 | 220 | 1.1 | 53-24 | 33-117 | 14.730.000 |
131 | VCM803 | DN40-DN40 | 220 | 1.5 | 43-20 | 67-227 | 15.010.000 |
132 | VCM804 | DN40-DN40 | 220 | 1.5 | 41-17 | 67-227 | 16.250.000 |
133 | VCM805 | DN40-DN40 | 220 | 2.2 | 51-23 | 67-227 | 16.830.000 |
134 | VSD402 | DN25-DN25 | 220 | 0.55 | 18 | 66 | 10.280.000 |
135 | VSD403 | DN25-DN25 | 220 | 0.75 | 27 | 66 | 10.770.000 |
136 | VPM402 | DN25-DN25 | 220 | 0.55 | 18 | 66 | 8.860.000 |
137 | VPM403 | DN25-DN25 | 220 | 0.75 | 27 | 66 | 9.150.000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.